GROUP A FIXTURES & RESULTS : SUN 9 MAR - WED 2 APR 2003
Key: TPs = Tournament points this game or for the match as a whole; C = colour
Winner T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14
Player 1 (higher seeding pts) v Player 2 (lower seeding pts)
Date: Player 1: C: TPs: Game score: TPs: C: Player 2: T1: T2: Review game
10-Mar JMSC   (05.7) 20 - 23 (14.3)   bodhran 2 6 bodhran-JMSC-2003-03-11-1938
10-Mar JMSC   (14.3) 17 - 14 (05.7)   bodhran 3 5 JMSC-bodhran-2003-03-12-0051
10-Mar JMSC   (13.9) 22 - 20 (06.1)   bodhran 3 5 bodhran-JMSC-2003-03-11-2001
11-Mar brad   (06.7) 19 - 20 (13.3)   rmanpv 12 9 M!rmanpv-brad-2003-03-13-0048
11-Mar brad   (14.3) 20 - 17 (05.7)   rmanpv 13 8 M!brad-rmanpv-2003-03-13-0116
11-Mar brad   (16.8) 34 - 21 (03.2)   rmanpv 5 6 M!brad-rmanpv-2003-03-13-0136
11-Mar JMSC   (10.0) 19 - 19 (10.0)   rmanpv 4 5 rmanpv-JMSC-2003-03-13-0159
11-Mar JMSC   (03.6) 16 - 27 (16.4)   rmanpv 3 6 JMSC-rmanpv-2003-03-13-0204
11-Mar JMSC   (02.5) 16 - 33 (17.5)   rmanpv 3 4 JMSC-rmanpv-2003-03-13-0217
12-Mar brad   (06.1) 16 - 18 (13.9)   JMSC 7 4 brad-JMSC-2003-03-13-2319
14-Mar wily1   (19.4) 52 - 21 (00.6)   bodhran 9 4 bodhran-wily1-2003-03-15-1113
14-Mar wily1   (14.7) 28 - 24 (05.3)   bodhran 5 7 wily1-bodhran-2003-03-15-1130
14-Mar wily1   (06.1) 19 - 21 (13.9)   bodhran 3 7 bodhran-wily1-2003-03-15-1146
16-Mar wily1   (04.7) 17 - 23 (15.3)   JMSC 8 4 wily1-JMSC-2003-03-17-1813
16-Mar wily1   (05.7) 18 - 21 (14.3)   JMSC 8 5 wily1-JMSC-2003-03-17-1829
16-Mar wily1   (14.3) 30 - 27 (05.7)   JMSC 8 3 wily1-JMSC-2003-03-17-2139
16-Mar brad   (03.0) 24 - 33 (17.0)   JMSC 15 6 JMSC-brad-2003-03-18-0058
16-Mar brad   (15.0) 22 - 17 (05.0)   JMSC 8 5 brad-JMSC-2003-03-18-0128
20-Mar rmanpv   (17.0) 23 - 9 (03.0)   Argentino 6 9 argentino-rmanpv-2003-03-21-1337
20-Mar rmanpv   (16.2) 25 - 15 (03.8)   Argentino 5 12 argentino-rmanpv-2003-03-21-1357
20-Mar rmanpv   (14.7) 20 - 16 (05.3)   Argentino 7 8 argentino-rmanpv-2003-03-21-1413
20-Mar brad   (16.6) 40 - 28 (03.4)   bodhran 6 4 bodhran-brad-2003-03-21-2343
20-Mar brad   (04.0) 20 - 29 (16.0)   bodhran 12 9 brad-bodhran-2003-03-22-0007
20-Mar brad   (04.0) 21 - 30 (16.0)   bodhran 9 10 brad-bodhran-2003-03-21-2323
21-Mar wily1   (06.7) 22 - 23 (13.3)   rmanpv 8 11 M!wily1-rmanpv-2003-03-22-1311
21-Mar wily1   (17.5) 36 - 19 (02.5)   rmanpv 7 9 M!wily1-rmanpv-2003-03-22-1333
21-Mar wily1   (13.9) 13 - 11 (06.1)   rmanpv 9 12 M!wily1-rmanpv-2003-03-22-1333
22-Mar brad   (16.2) 28 - 18 (03.8)   wily1 8 9 M!brad-wily1-2003-03-23-1952
22-Mar brad   (13.3) 20 - 19 (06.7)   wily1 12 11 M!brad-wily1-2003-03-23-2012
22-Mar brad   (10.0) 32 - 32 (10.0)   wily1 9 9 M!brad-wily1-2003-03-23-2012
24-Mar wily1   (04.5) 17 - 24 (15.5)   Argentino 11 7 wily1-argentino-2003-03-25-1450
24-Mar wily1   (16.4) 34 - 23 (03.6)   Argentino 8 10 wily1-argentino-2003-03-25-1513
24-Mar wily1   (16.2) 22 - 12 (03.8)   Argentino 7 9 wily1-argentino-2003-03-25-1540
25-Mar brad   (16.4) 24 - 13 (03.6)   Argentino 12 11 brad-argentino-2003-03-26-2144
25-Mar brad   (15.8) 22 - 14 (04.2)   Argentino 9 7 argentino-brad-2003-03-26-2213
25-Mar brad   (13.9) 16 - 14 (06.1)   Argentino 13 9 argentino-brad-2003-03-26-2244
26-Mar JMSC   (16.6) 30 - 18 (03.4)   Argentino 3 10 JMSC-argentino-2003-03-27-2357
26-Mar JMSC   (16.4) 22 - 11 (03.6)   Argentino 6 8 argentino-JMSC-2003-03-28-0028
26-Mar JMSC   (13.9) 29 - 27 (06.1)   Argentino 6 9 argentino-JMSC-2003-03-28-0042
29-Mar bodhran   (05.7) 18 - 21 (14.3)   Argentino 6 7 bodhran-argentino-2003-03-30-1810
29-Mar bodhran   (17.5) 34 - 17 (02.5)   Argentino 4 9 bodhran-argentino-2003-03-30-1828
29-Mar bodhran   (16.6) 31 - 19 (03.4)   Argentino 5 11 argentino-bodhran-2003-03-30-1846
30-Mar bodhran   (01.3) 19 - 44 (18.7)   rmanpv 4 6 bodhran-rmanpv-2003-03-31-1355
30-Mar bodhran   (06.1) 20 - 22 (13.9)   rmanpv 5 9 bodhran-rmanpv-2003-03-31-1408
30-Mar bodhran   (10.0) 26 - 26 (10.0)   rmanpv 5 6 bodhran-rmanpv-2003-03-31-0832
Click here to return to the Home Page for this tournament
Click here for Summary Results Click here for the Cross-Table