GROUP B FIXTURES & RESULTS : SUN 9 MAR - WED 2 APR 2003
Key: TPs = Tournament points this game or for the match as a whole; C = colour
Winner T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14
Player 1 (higher seeding pts) v Player 2 (lower seeding pts)
Date: Player 1: C: TP: Game score: TP: C: Player 2: T1: T2: Review game
10-Mar idyer   (05.3) 15 - 19 (14.7)   snuffy 6 11 snuffy-idyer-2003-03-12-0358
10-Mar idyer   (15.8) 27 - 19 (04.2)   snuffy 6 11 idyer-snuffy-2003-03-12-0431
10-Mar idyer   (06.7) 17 - 18 (13.3)   snuffy 10 9 snuffy-idyer-2003-03-12-0454
10-Mar ddyer   (16.0) 25 - 16 (04.0)   idyer 6 11 ddyer-idyer-2003-03-12-0533
10-Mar ddyer   (13.9) 22 - 20 (06.1)   idyer 6 9 idyer-ddyer-2003-03-12-0553
10-Mar ddyer   (05.0) 14 - 19 (15.0)   idyer 4 6 ddyer-idyer-2003-03-12-0611
13-Mar bluedog   (15.5) 30 - 23 (04.5)   hernandz99 11 7 hernandz99-bluedog-2003-03-15-1707
13-Mar bluedog   (12.9) 23 - 21 (07.1)   hernandz99 15 8 hernandz99-bluedog-2003-03-15-1730
13-Mar bluedog   (10.0) 26 - 26 (10.0)   hernandz99 12 7 hernandz99-bluedog-2003-03-15-1807
15-Mar Jed00   (10.0) 24 - 24 (10.0)   bluedog 14 14 Jed00-bluedog-2003-03-16-2000
15-Mar idyer   (04.7) 14 - 20 (15.3)   bluedog 6 10 bluedog-idyer-2003-03-16-2146
15-Mar ddyer   (15.5) 26 - 19 (04.5)   snuffy 13 11 ddyer-snuffy-2003-03-16-2204
15-Mar idyer   (01.3) 19 - 44 (18.7)   bluedog 9 14 idyer-bluedog-2003-03-16-2206
15-Mar idyer   (05.7) 20 - 23 (14.3)   bluedog 6 8 bluedog-idyer-2003-03-16-2235
15-Mar ddyer   (05.0) 16 - 21 (15.0)   snuffy 8 8 ddyer-snuffy-2003-03-16-2237
15-Mar idyer   (10.0) 17 - 17 (10.0)   hernandz99 7 8 hernandz99-idyer-2003-03-16-2255
15-Mar ddyer   (05.7) 22 - 25 (14.3)   snuffy 11 6 snuffy-ddyer-2003-03-16-2257
15-Mar idyer   (17.0) 24 - 10 (03.0)   hernandz99 6 9 idyer-hernandz99-2003-03-16-2315
15-Mar ddyer   (14.7) 23 - 19 (05.3)   bluedog 7 13 bluedog-ddyer-2003-03-16-2319
15-Mar ddyer   (05.7) 23 - 26 (14.3)   bluedog 6 14 bluedog-ddyer-2003-03-16-2344
15-Mar idyer   (13.3) 20 - 19 (06.7)   hernandz99 10 9 idyer-hernandz99-2003-03-16-2346
15-Mar ddyer   (06.7) 12 - 13 (13.3)   bluedog 9 12 bluedog-ddyer-2003-03-17-0009
16-Mar bluedog   (04.7) 15 - 21 (15.3)   snuffy 11 9 snuffy-bluedog-2003-03-17-2304
16-Mar bluedog   (10.0) 20 - 20 (10.0)   snuffy 14 11 bluedog-snuffy-2003-03-17-2331
16-Mar bluedog   (15.5) 21 - 14 (04.5)   snuffy 12 8 snuffy-bluedog-2003-03-18-0001
17-Mar Jed00   (15.8) 20 - 12 (04.2)   bluedog 14 14 bluedog-Jed00-2003-03-18-2155
17-Mar Jed00   (03.5) 14 - 21 (16.5)   bluedog 15 13 bluedog-Jed00-2003-03-18-2230
17-Mar Jed00   (16.2) 26 - 16 (03.8)   hernandz99 12 5 hernandz99-Jed00-2003-03-18-2309
17-Mar Jed00   (14.3) 16 - 13 (05.7)   hernandz99 9 6 Jed00-hernandz99-2003-03-18-2327
17-Mar Jed00   (20.0) 50 - 14 (00.0)   hernandz99 9 6 Jed00-hernandz99-2003-03-18-2345
17-Mar Jed00   (15.3) 22 - 16 (04.7)   idyer 13 10 idyer-Jed00-2003-03-19-0431
17-Mar Jed00   (05.7) 25 - 28 (14.3)   idyer 12 11 idyer-Jed00-2003-03-19-0458
17-Mar Jed00   (16.0) 21 - 12 (04.0)   idyer 10 13 Jed00-idyer-2003-03-19-0527
18-Mar Jed00   (06.7) 14 - 15 (13.3)   snuffy 11 11 Jed00-snuffy-2003-03-20-0259
18-Mar Jed00   (13.9) 16 - 14 (06.1)   snuffy 6 14 snuffy-Jed00-2003-03-20-0326
18-Mar Jed00   (14.3) 20 - 17 (05.7)   snuffy 10 9 snuffy-Jed00-2003-03-20-0357
19-Mar ddyer   (14.3) 24 - 21 (05.7)   hernandz99 10 5 ddyer-hernandz99-2003-03-21-0519
19-Mar ddyer   (15.3) 28 - 22 (04.7)   hernandz99 8 8 ddyer-hernandz99-2003-03-21-0535
19-Mar ddyer   (10.0) 18 - 18 (10.0)   hernandz99 11 9 ddyer-hernandz99-2003-03-21-0556
24-Mar ddyer   (14.3) 15 - 12 (05.7)   Jed00 7 14 M!Jed00-ddyer-2003-03-26-0329
24-Mar ddyer   (06.1) 9 - 11 (13.9)   Jed00 12 10 M!ddyer-Jed00-2003-03-26-0355
24-Mar ddyer   (05.3) 13 - 17 (14.7)   Jed00 7 13 M!ddyer-Jed00-2003-03-26-0425
25-Mar snuffy   (14.3) 17 - 14 (05.7)   hernandz99 6 9 hernandz99-snuffy-2003-03-27-0142
25-Mar snuffy   (18.0) 33 - 13 (02.0)   hernandz99 6 5 snuffy-hernandz99-2003-03-27-0216
25-Mar snuffy   (14.3) 20 - 17 (05.7)   hernandz99 7 10 snuffy-hernandz99-2003-03-27-0231
ddyer (00.0) - (00.0) Destin Destin Withdrew 19 March
ddyer (00.0) - (00.0) Destin Destin Withdrew 19 March
ddyer (00.0) - (00.0) Destin Destin Withdrew 19 March
Jed00 (00.0) - (00.0) Destin Destin Withdrew 19 March
Jed00 (00.0) - (00.0) Destin Destin Withdrew 19 March
Jed00 (00.0) - (00.0) Destin Destin Withdrew 19 March
idyer (00.0) - (00.0) Destin Destin Withdrew 19 March
idyer (00.0) - (00.0) Destin Destin Withdrew 19 March
idyer (00.0) - (00.0) Destin Destin Withdrew 19 March
bluedog (00.0) - (00.0) Destin Destin Withdrew 19 March
bluedog (00.0) - (00.0) Destin Destin Withdrew 19 March
bluedog (00.0) - (00.0) Destin Destin Withdrew 19 March
snuffy (00.0) - (00.0) Destin Destin Withdrew 19 March
snuffy (00.0) - (00.0) Destin Destin Withdrew 19 March
snuffy (00.0) - (00.0) Destin Destin Withdrew 19 March
hernandz99 (00.0) - (00.0) Destin Destin Withdrew 19 March
hernandz99 (00.0) - (00.0) Destin Destin Withdrew 19 March
hernandz99 (00.0) - (00.0) Destin Destin Withdrew 19 March
Click here to return to the Home Page for this tournament
Click here for Summary Results Click here for the Cross-Table