2005 PAN-AMERICAN TANTRIX - GROUP *** A *** - after 84 of 84 games, which is 100%
Deadline for group games : SUN 24 APR 2005
Help with Arranging Games
Click here to Send a New Result List of entrants, past performances, etc
Pos. Qual. Nickname Name (seed), click to email Nat./Sta. PreSPs Pld W D L P. TPs % WBQ
1st brad Brad Swanlund (1) U-ca
(1900) 21 14 1 6 247.4 59% -2.5
2nd Bodhran Gilles Brazzalotto GDL
(1617) 21 11 3 7 232.3 55% -1.0
3rd idyer Irene Dyer (7) U-ca
(1761) 21 11 4 6 230.9 55% -1.0
4th yare Michael Baer (3) U-ma
(1847) 21 11 1 9 222.0 53% 0.0
5th jasonm Jason Mandryk CAN
(1502) 21 10 1 10 210.5 50% +1.0
6th ddyer Dave Dyer (5) U-ca
(1813) 21 7 5 9 208.5 50% +1.5
7th begundan Denis Begun CAN
(1542) 21 7 2 12 185.1 44% +3.5
8th raspyrippl Jeremy Calvert U-wa
(0982) 21 4 1 16 143.3 34% +8.0
3 games against each player. A draw with a negative time penalty is shown in the loss column.
Top 4 qualify for KO; [u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Nickname now links to player details page; WBQ = "wins behind last (definite) qualifying place" (or ahead if negative)
See below for a cross-table and the individual game results and schedule or …
Click here to email the Controller for this tournament, Roger Campbell ("rmanpv")
Return to the home page for this tournament
GROUP A - CROSS-TABLE after 84 of 84 games, scores in TPs
(blue if won or sure to win the whole mini-match, green if sure of at least a draw)
Name Nat./Sta. bra yar ddy idy Bod beg jas ras Totals
brad U-ca
  31.0 33.6 20.0 32.9 46.8 36.6 46.5 247.4
yare U-ma
29.0   19.8 37.0 33.8 22.5 32.2 47.7 222.0
ddyer U-ca
26.4 40.2   28.6 30.0 22.2 26.7 34.4 208.5
idyer U-ca
40.0 23.0 31.4   26.7 28.8 40.7 40.3 230.9
Bodhran GDL
27.1 26.2 30.0 33.3   32.5 37.4 45.8 232.3
begundan CAN
13.2 37.5 37.8 31.2 27.5   25.7 12.2 185.1
jasonm CAN
23.4 27.8 33.3 19.3 22.6 34.3   49.8 210.5
raspyrippl U-wa
13.5 12.3 25.6 19.7 14.2 47.8 10.2   143.3
2005 PAN-AMERICAN TANTRIX - GROUP A - Fixtures & Results : THU 31 MAR - SUN 24 APR 2005
Key: TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
Date: T1: Nickname Higher-seeded player: C: TPs: Game score: TPs: C: Lower-seeded player: Nickname T2: Review game (click here to go to the reviewer)
Tue 19 Apr 14 brad Brad Swanlund (1) R (02.8) 14 - 29 (17.2) G Michael Baer (3) yare 11 TM!brad-14-yare-29-2005-04-20-0200
Tue 19 Apr 13 brad Brad Swanlund (1) R (14.3) 17 - 14 (05.7) G Michael Baer (3) yare 12 TM!yare-14-brad-17-2005-04-20-0225
Tue 19 Apr 14 brad Brad Swanlund (1) R (13.9) 28 - 26 (06.1) G Michael Baer (3) yare 14 TM!brad-28-yare-26-2005-04-20-0253
Mon 04 Apr 10 brad Brad Swanlund (1) R (05.0) 21 - 26 (15.0) G Dave Dyer (5) ddyer 9 TM!ddyer-26-brad-21-2005-04-05-0415
Mon 04 Apr 14 brad Brad Swanlund (1) R (13.3) 24 - 23 (06.7) G Dave Dyer (5) ddyer 12 TM!ddyer-23-brad-24-2005-04-05-0439
Mon 04 Apr 13 brad Brad Swanlund (1) R (15.3) 19 - 13 (04.7) G Dave Dyer (5) ddyer 12 TM!ddyer-13-brad-19-2005-04-05-0510
Sat 02 Apr 14 brad Brad Swanlund (1) G (04.7) 19 - 25 (15.3) B Irene Dyer (7) idyer 13 T!brad-19-idyer-25-2005-04-02-2303
Sat 02 Apr 14 brad Brad Swanlund (1) G (05.3) 13 - 17 (14.7) B Irene Dyer (7) idyer 9 T!idyer-17-brad-13-2005-04-02-2333
Sat 02 Apr 13 brad Brad Swanlund (1) G (10.0) 17 - 17 (10.0) B Irene Dyer (7) idyer 8 T!idyer-17-brad-17-2005-04-02-2353
Tue 05 Apr 12 brad Brad Swanlund (1) R (03.6) 21 - 32 (16.4) G Gilles Brazzalotto Bodhran 8 T!bodhran-32-brad-21-2005-04-05-2211
Tue 05 Apr 11 brad Brad Swanlund (1) R (13.3) 20 - 19 (06.7) G Gilles Brazzalotto Bodhran 10 T!brad-20-bodhran-19-2005-04-06-0143
Tue 05 Apr 9 brad Brad Swanlund (1) R (16.0) 24 - 15 (04.0) G Gilles Brazzalotto Bodhran 14 T!bodhran-15-brad-24-2005-04-05-2302
Tue 19 Apr 14 brad Brad Swanlund (1) G (14.7) 17 - 13 (05.3) Y Denis Begun begundan 14 T!begundan-13-brad-17-2005-04-19-2307
Tue 19 Apr 14 brad Brad Swanlund (1) G (15.3) 20 - 17 (04.7) Y Denis Begun begundan 15 T!brad-20-begundan-17-2005-04-19-2335
Tue 19 Apr 14 brad Brad Swanlund (1) G (16.8) 29 - 16 (03.2) Y Denis Begun begundan 13 T!brad-29-begundan-16-2005-04-20-0006
Wed 06 Apr 6 brad Brad Swanlund (1) G (13.9) 22 - 20 (06.1) R Jason Mandryk jasonm 11 T!jasonm-20-brad-22-2005-04-06-2056
Wed 06 Apr 9 brad Brad Swanlund (1) G (16.0) 27 - 18 (04.0) R Jason Mandryk jasonm 8 T!brad-27-jasonm-18-2005-04-06-2116
Wed 06 Apr 14 brad Brad Swanlund (1) G (06.7) 16 - 17 (13.3) R Jason Mandryk jasonm 9 T!jasonm-17-brad-16-2005-04-06-2137
Tue 05 Apr 12 brad Brad Swanlund (1) G (13.3) 22 - 21 (06.7) Y Jeremy Calvert raspyrippl 7 T!raspyrippl-21-brad-22-2005-04-06-0038
Tue 05 Apr 10 brad Brad Swanlund (1) G (16.6) 21 - 9 (03.4) Y Jeremy Calvert raspyrippl 13 T!raspyrippl-9-brad-21-2005-04-06-0055
Tue 05 Apr 8 brad Brad Swanlund (1) G (16.6) 32 - 20 (03.4) Y Jeremy Calvert raspyrippl 8 T!brad-32-raspyrippl-20-2005-04-06-0125
Thu 07 Apr 14 yare Michael Baer (3) B (10.0) 24 - 24 (10.0) G Dave Dyer (5) ddyer 13 TM!ddyer-24-yare-24-2005-04-08-0111
Thu 07 Apr 15 yare Michael Baer (3) B (05.1) 20 - 22 (14.9) G Dave Dyer (5) ddyer 9 TM!ddyer-22-yare-20-2005-04-08-0143
Thu 07 Apr 14 yare Michael Baer (3) B (04.7) 22 - 28 (15.3) G Dave Dyer (5) ddyer 9 TM!yare-22-ddyer-28-2005-04-08-0318
Tue 05 Apr 17 yare Michael Baer (3) G (03.7) 26 - 27 (16.3) B Irene Dyer (7) idyer 10 T!idyer-27-yare-26-2005-04-06-0406
Tue 05 Apr 11 yare Michael Baer (3) G (17.5) 32 - 15 (02.5) B Irene Dyer (7) idyer 12 T!idyer-15-yare-32-2005-04-06-0438
Tue 05 Apr 9 yare Michael Baer (3) G (15.8) 22 - 14 (04.2) B Irene Dyer (7) idyer 6 T!idyer-14-yare-22-2005-04-06-0511
Fri 15 Apr 11 yare Michael Baer (3) G (03.8) 32 - 42 (16.2) R Gilles Brazzalotto Bodhran 6 M!yare-32-bodhran-42-2005-04-15-2316
Fri 15 Apr 14 yare Michael Baer (3) G (15.0) 15 - 10 (05.0) R Gilles Brazzalotto Bodhran 12 TM!bodhran-10-yare-15-2005-04-15-2337
Fri 15 Apr 14 yare Michael Baer (3) G (15.0) 21 - 16 (05.0) R Gilles Brazzalotto Bodhran 11 M!bodhran-16-yare-21-2005-04-16-0010
Wed 13 Apr 14 yare Michael Baer (3) G (15.0) 21 - 16 (05.0) Y Denis Begun begundan 13 T!yare-21-begundan-16-2005-04-14-0001
Wed 13 Apr 16 yare Michael Baer (3) G (02.2) 20 - 28 (17.8) Y Denis Begun begundan 14 T!yare-20-begundan-28-2005-04-14-0033
Wed 13 Apr 13 yare Michael Baer (3) G (05.3) 16 - 20 (14.7) Y Denis Begun begundan 14 T!yare-16-begundan-20-2005-04-14-0138
Fri 15 Apr 14 yare Michael Baer (3) G (03.4) 8 - 20 (16.6) R Jason Mandryk jasonm 10 T!jasonm-20-yare-8-2005-04-16-0043
Fri 15 Apr 14 yare Michael Baer (3) G (13.3) 18 - 17 (06.7) R Jason Mandryk jasonm 11 T!jasonm-17-yare-18-2005-04-16-0110
Fri 15 Apr 12 yare Michael Baer (3) G (15.5) 22 - 15 (04.5) R Jason Mandryk jasonm 11 T!yare-22-jasonm-15-2005-04-16-0140
Mon 11 Apr 13 yare Michael Baer (3) G (16.4) 26 - 15 (03.6) Y Jeremy Calvert raspyrippl 11 T!yare-26-raspyrippl-15-2005-04-12-0419
Mon 11 Apr 14 yare Michael Baer (3) G (14.7) 17 - 13 (05.3) Y Jeremy Calvert raspyrippl 14 T!yare-17-raspyrippl-13-2005-04-12-0443
Mon 11 Apr 14 yare Michael Baer (3) G (16.6) 26 - 14 (03.4) Y Jeremy Calvert raspyrippl 12 T!raspyrippl-14-yare-26-2005-04-12-0517
Fri 01 Apr 13 ddyer Dave Dyer (5) G (06.7) 20 - 21 (13.3) B Irene Dyer (7) idyer 13 T!idyer-21-ddyer-20-2005-04-01-0604
Fri 01 Apr 7 ddyer Dave Dyer (5) G (06.1) 18 - 20 (13.9) B Irene Dyer (7) idyer 9 T!idyer-20-ddyer-18-2005-04-01-0634
Fri 01 Apr 7 ddyer Dave Dyer (5) G (15.8) 26 - 18 (04.2) B Irene Dyer (7) idyer 12 T!idyer-18-ddyer-26-2005-04-01-0654
Sat 02 Apr 12 ddyer Dave Dyer (5) G (10.0) 30 - 30 (10.0) R Gilles Brazzalotto Bodhran 9 TM!ddyer-30-bodhran-30-2005-04-02-2244
Sat 02 Apr 9 ddyer Dave Dyer (5) R (10.0) 26 - 26 (10.0) G Gilles Brazzalotto Bodhran 9 TM!ddyer-26-bodhran-26-2005-04-02-2314
Sat 02 Apr 13 ddyer Dave Dyer (5) R (10.0) 20 - 20 (10.0) G Gilles Brazzalotto Bodhran 8 TM!bodhran-20-ddyer-20-2005-04-02-2335
Thu 07 Apr 8 ddyer Dave Dyer (5) G (06.1) 15 - 17 (13.9) Y Denis Begun begundan 14 T!begundan-17-ddyer-15-2005-04-07-2330
Thu 07 Apr 13 ddyer Dave Dyer (5) G (06.1) 18 - 20 (13.9) Y Denis Begun begundan 9 T!begundan-20-ddyer-18-2005-04-07-2357
Thu 07 Apr 10 ddyer Dave Dyer (5) G (10.0) 20 - 20 (10.0) Y Denis Begun begundan 14 T!begundan-20-ddyer-20-2005-04-08-0021
Thu 07 Apr 11 ddyer Dave Dyer (5) G (06.7) 28 - 29 (13.3) R Jason Mandryk jasonm 10 T!ddyer-28-jasonm-29-2005-04-07-1744
Thu 07 Apr 13 ddyer Dave Dyer (5) G (14.3) 20 - 17 (05.7) R Jason Mandryk jasonm 11 T!jasonm-17-ddyer-20-2005-04-07-1808
Thu 07 Apr 7 ddyer Dave Dyer (5) G (05.7) 21 - 24 (14.3) R Jason Mandryk jasonm 11 T!jasonm-24-ddyer-21-2005-04-07-1839
Tue 05 Apr 9 ddyer Dave Dyer (5) G (06.1) 17 - 19 (13.9) Y Jeremy Calvert raspyrippl 13 T!raspyrippl-19-ddyer-17-2005-04-06-0400
Tue 05 Apr 10 ddyer Dave Dyer (5) G (15.0) 18 - 13 (05.0) Y Jeremy Calvert raspyrippl 12 T!raspyrippl-13-ddyer-18-2005-04-06-0425
Tue 05 Apr 14 ddyer Dave Dyer (5) G (13.3) 21 - 20 (06.7) Y Jeremy Calvert raspyrippl 13 T!raspyrippl-20-ddyer-21-2005-04-06-0450
Sun 03 Apr 10 idyer Irene Dyer (7) B (06.7) 15 - 16 (13.3) G Gilles Brazzalotto Bodhran 4 T!bodhran-16-idyer-15-2005-04-03-1915
Sun 03 Apr 12 idyer Irene Dyer (7) B (13.3) 20 - 19 (06.7) G Gilles Brazzalotto Bodhran 11 bodhran-19-idyer-20-2005-04-03-1933
Sun 03 Apr 13 idyer Irene Dyer (7) B (06.7) 23 - 24 (13.3) G Gilles Brazzalotto Bodhran 11 T!bodhran-24-idyer-23-2005-04-03-2302
Mon 04 Apr 9 idyer Irene Dyer (7) B (10.0) 17 - 17 (10.0) G Denis Begun begundan 14 T!idyer-17-begundan-17-2005-04-05-0258
Mon 04 Apr 10 idyer Irene Dyer (7) B (15.0) 18 - 13 (05.0) G Denis Begun begundan 12 T!idyer-18-begundan-13-2005-04-05-0323
Mon 04 Apr 11 idyer Irene Dyer (7) B (03.8) 15 - 25 (16.2) G Denis Begun begundan 10 T!idyer-15-begundan-25-2005-04-05-0352
Sun 03 Apr 6 idyer Irene Dyer (7) B (13.9) 23 - 21 (06.1) R Jason Mandryk jasonm 8 T!jasonm-21-idyer-23-2005-04-04-0006
Sun 03 Apr 12 idyer Irene Dyer (7) B (10.0) 18 - 18 (10.0) R Jason Mandryk jasonm 9 idyer-18-jasonm-18-2005-04-04-0023
Sat 09 Apr 10 idyer Irene Dyer (7) B (16.8) 22 - 9 (03.2) R Jason Mandryk jasonm 8 T!idyer-22-jasonm-9-2005-04-09-2035
Sun 03 Apr 7 idyer Irene Dyer (7) B (16.4) 25 - 14 (03.6) Y Jeremy Calvert raspyrippl 10 raspyrippl-14-idyer-25-2005-04-03-2052
Sun 03 Apr 13 idyer Irene Dyer (7) B (13.9) 21 - 19 (06.1) Y Jeremy Calvert raspyrippl 14 idyer-21-raspyrippl-19-2005-04-03-2115
Sun 03 Apr 7 idyer Irene Dyer (7) B (10.0) 28 - 28 (10.0) Y Jeremy Calvert raspyrippl 6 T!idyer-28-raspyrippl-28-2005-04-03-2153
Fri 01 Apr 10 Bodhran Gilles Brazzalotto G (15.0) 24 - 19 (05.0) Y Denis Begun begundan 11 T!bodhran-24-begundan-19-2005-04-01-2345
Mon 04 Apr 9 Bodhran Gilles Brazzalotto G (04.2) 14 - 22 (15.8) R Denis Begun begundan 13 T!begundan-22-bodhran-14-2005-04-05-0009
Mon 04 Apr 13 Bodhran Gilles Brazzalotto G (13.3) 24 - 23 (06.7) R Denis Begun begundan 10 T!begundan-23-bodhran-24-2005-04-05-0343
Sun 03 Apr 5 Bodhran Gilles Brazzalotto G (06.1) 18 - 20 (13.9) R Jason Mandryk jasonm 7 T!bodhran-18-jasonm-20-2005-03-04-1633
Sun 03 Apr 3 Bodhran Gilles Brazzalotto G (15.8) 28 - 20 (04.2) R Jason Mandryk jasonm 6 T!bodhran-28-jasonm-20-2005-03-04-1649
Sun 03 Apr 4 Bodhran Gilles Brazzalotto G (15.5) 27 - 20 (04.5) R Jason Mandryk jasonm 10 T!jasonm-20-bodhran-27-2005-04-03-1701
Mon 04 Apr 6 Bodhran Gilles Brazzalotto G (15.3) 29 - 23 (04.7) Y Jeremy Calvert raspyrippl 7 T!bodhran-29-raspyrippl-23-2005-04-05-0108
Thu 21 Apr 8 Bodhran Gilles Brazzalotto G (15.5) 26 - 19 (04.5) Y Jeremy Calvert raspyrippl 10 T!bodhran-26-raspyrippl-19-2005-04-22-0005
Thu 21 Apr 6 Bodhran Gilles Brazzalotto G (15.0) 23 - 18 (05.0) Y Jeremy Calvert raspyrippl 8 T!raspyrippl-18-bodhran-23-2005-04-22-0328
Tue 05 Apr 9 begundan Denis Begun G (06.1) 22 - 24 (13.9) R Jason Mandryk jasonm 7 T!begundan-22-jasonm-24-2005-04-05-2207
Tue 05 Apr 14 begundan Denis Begun G (05.3) 18 - 22 (14.7) R Jason Mandryk jasonm 11 T!begundan-18-jasonm-22-2005-04-05-2226
Tue 05 Apr 10 begundan Denis Begun G (14.3) 18 - 15 (05.7) R Jason Mandryk jasonm 10 T!jasonm-15-begundan-18-2005-04-05-2253
Thu 14 Apr 14 begundan Denis Begun G (05.0) 17 - 22 (15.0) Y Jeremy Calvert raspyrippl 13 T!raspyrippl-22-begundan-17-2005-04-15-0101
Thu 14 Apr 7 begundan Denis Begun G (05.3) 13 - 17 (14.7) Y Jeremy Calvert raspyrippl 8 T!begundan-13-raspyrippl-17-2005-04-15-0156
Thu 14 Apr 5 begundan Denis Begun G (01.9) 19 - 40 (18.1) Y Jeremy Calvert raspyrippl 4 T!raspyrippl-40-begundan-19-2005-04-15-0215
Wed 20 Apr 7 jasonm Jason Mandryk R (15.3) 22 - 16 (04.7) Y Jeremy Calvert raspyrippl 8 T!raspyrippl-16-jasonm-22-2005-04-21-0003
Wed 20 Apr 8 jasonm Jason Mandryk R (16.0) 26 - 17 (04.0) Y Jeremy Calvert raspyrippl 6 T!jasonm-26-raspyrippl-17-2005-04-21-0022
Wed 20 Apr 5 jasonm Jason Mandryk R (18.5) 36 - 12 (01.5) Y Jeremy Calvert raspyrippl 8 T!raspyrippl-12-jasonm-36-2005-04-21-0039
Return to the home page for this tournament