2005 PAN-AMERICAN TANTRIX - GROUP *** B *** - after 63 of 63 games, which is 100%
Deadline for group games : SUN 24 APR 2005
Help with Arranging Games
Click here to Send a New Result List of entrants, past performances, etc
Pos. Qual. Nickname Name (seed), click to email Nat./Sta. PreSPs Pld W D L P. TPs % WBQ
1st rmanpv Roger Campbell (2) U-co
(1867) 18 13   5 224.6 62% -4.5
2nd hernandz99 Mano Hernandez (8) U-co
(1728) 18 12   6 208.6 58% -3.0
3rd JMSC Joe Ruby (4) U-pa
(1830) 18 9 1 8 184.7 51% -0.5
4th helmet Darryl Bartie CAN
(1546) 18 8 2 8 180.8 50% 0.0
5th Snuffy Stefani Gress (6) U-ca
(1809) 18 8   10 171.4 48% +1.0
6th ruin8r Jeff Bowden U-wa
(1264) 18 7 1 10 164.3 46% +1.5
7th gneiss Barbara Sheffels U-ma
(1623) 18 4   14 125.6 35% +5.5
3 games against each player. A draw with a negative time penalty is shown in the loss column.
Top 4 qualify for KO; [u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Nickname now links to player details page; WBQ = "wins behind last (definite) qualifying place" (or ahead if negative)
See below for a cross-table and the individual game results and schedule or …
Click here to email the Controller for this tournament, Roger Campbell ("rmanpv")
Return to the home page for this tournament
GROUP B - CROSS-TABLE after 63 of 63 games, scores in TPs
(blue if won or sure to win the whole mini-match, green if sure of at least a draw)
Name Nat./Sta. rma JMS Snu her gne hel rui Totals
rmanpv U-co
  26.4 46.1 24.7 48.2 36.6 42.6 224.6
JMSC U-pa
33.6   27.5 27.7 33.9 27.3 34.7 184.7
Snuffy U-ca
13.9 32.5   25.1 46.6 27.2 26.1 171.4
hernandz99 U-co
35.3 32.3 34.9   35.8 32.0 38.3 208.6
gneiss U-ma
11.8 26.1 13.4 24.2   24.7 25.4 125.6
helmet CAN
23.4 32.7 32.8 28.0 35.3   28.6 180.8
ruin8r U-wa
17.4 25.3 33.9 21.7 34.6 31.4   164.3
2005 PAN-AMERICAN TANTRIX - GROUP B - Fixtures & Results : THU 31 MAR - SUN 24 APR 2005
Key: TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
Date: T1: Nickname Higher-seeded player: C: TPs: Game score: TPs: C: Lower-seeded player: Nickname T2: Review game (click here to go to the reviewer)
Tue 19 Apr 9 rmanpv Roger Campbell (2) R (15.0) 21 - 16 (05.0) Y Joe Ruby (4) JMSC 6 T!JMSC-16-rmanpv-21-2005-04-20-0140
Tue 19 Apr 14 rmanpv Roger Campbell (2) R (04.7) 20 - 26 (15.3) Y Joe Ruby (4) JMSC 7 T!JMSC-26-rmanpv-20-2005-04-20-0216
Tue 19 Apr 11 rmanpv Roger Campbell (2) R (06.7) 21 - 22 (13.3) Y Joe Ruby (4) JMSC 9 T!JMSC-22-rmanpv-21-2005-04-20-0223
Tue 05 Apr 13 rmanpv Roger Campbell (2) G (15.0) 22 - 17 (05.0) Y Stefani Gress (6) Snuffy 11 TM!snuffy-17-rmanpv-22-2005-04-06-0126
Tue 05 Apr 10 rmanpv Roger Campbell (2) G (15.8) 27 - 19 (04.2) Y Stefani Gress (6) Snuffy 14 TM!rmanpv-27-snuffy-19-2005-04-06-0156
Tue 05 Apr 10 rmanpv Roger Campbell (2) G (15.3) 24 - 18 (04.7) Y Stefani Gress (6) Snuffy 9 TM!snuffy-18-rmanpv-24-2005-04-06-0236
Fri 01 Apr 11 rmanpv Roger Campbell (2) R (06.7) 14 - 15 (13.3) B Mano Hernandez (8) hernandz99 10 T!hernandz99-15-rmanpv-14-2005-04-01-1917
Wed 06 Apr 10 rmanpv Roger Campbell (2) R (02.2) 17 - 36 (17.8) B Mano Hernandez (8) hernandz99 5 T!rmanpv-17-hernandz99-36-2005-04-06-1832
Wed 06 Apr 5 rmanpv Roger Campbell (2) R (15.8) 22 - 14 (04.2) B Mano Hernandez (8) hernandz99 6 T!rmanpv-22-hernandz99-14-2005-04-06-1850
Mon 04 Apr 11 rmanpv Roger Campbell (2) R (16.0) 20 - 11 (04.0) B Barbara Sheffels gneiss 13 T!gneiss-11-rmanpv-20-2005-04-05-0013
Mon 04 Apr 11 rmanpv Roger Campbell (2) R (17.2) 28 - 13 (02.8) B Barbara Sheffels gneiss 14 T!gneiss-13-rmanpv-28-2005-04-05-0039
Mon 04 Apr 12 rmanpv Roger Campbell (2) R (15.0) 20 - 15 (05.0) B Barbara Sheffels gneiss 10 T!gneiss-15-rmanpv-20-2005-04-05-0108
Tue 05 Apr 9 rmanpv Roger Campbell (2) R (15.5) 20 - 13 (04.5) B Darryl Bartie helmet 13 T!helmet-13-rmanpv-20-2005-04-05-1201
Tue 05 Apr 12 rmanpv Roger Campbell (2) R (15.8) 20 - 12 (04.2) B Darryl Bartie helmet 14 T!helmet-12-rmanpv-20-2005-04-05-1226
Tue 05 Apr 6 rmanpv Roger Campbell (2) R (05.3) 28 - 32 (14.7) B Darryl Bartie helmet 9 T!rmanpv-28-helmet-32-2005-04-05-1256
Wed 06 Apr 11 rmanpv Roger Campbell (2) G (14.3) 20 - 17 (05.7) R Jeff Bowden ruin8r 10 T!rmanpv-20-ruin8r-17-2005-04-07-0337
Wed 06 Apr 9 rmanpv Roger Campbell (2) G (15.0) 21 - 16 (05.0) R Jeff Bowden ruin8r 9 T!ruin8r-16-rmanpv-21-2005-04-07-0401
Wed 06 Apr 13 rmanpv Roger Campbell (2) G (13.3) 29 - 28 (06.7) R Jeff Bowden ruin8r 11 T!rmanpv-29-ruin8r-28-2005-04-07-0421
Sun 10 Apr 4 JMSC Joe Ruby (4) Y (14.7) 21 - 17 (05.3) R Stefani Gress (6) Snuffy 6 T!snuffy-17-JMSC-21-2005-04-11-0021
Sun 10 Apr 3 JMSC Joe Ruby (4) Y (06.7) 21 - 22 (13.3) R Stefani Gress (6) Snuffy 8 T!JMSC-21-snuffy-22-2005-04-11-0040
Sun 10 Apr 3 JMSC Joe Ruby (4) Y (06.1) 24 - 26 (13.9) R Stefani Gress (6) Snuffy 8 T!snuffy-26-JMSC-24-2005-04-11-0054
Mon 11 Apr 4 JMSC Joe Ruby (4) Y (15.3) 34 - 28 (04.7) B Mano Hernandez (8) hernandz99 4 T!hernandz99-28-JMSC-34-2005-04-11-2306
Mon 11 Apr 8 JMSC Joe Ruby (4) Y (06.7) 23 - 24 (13.3) B Mano Hernandez (8) hernandz99 9 T!hernandz99-24-JMSC-23-2005-04-11-2324
Mon 11 Apr 3 JMSC Joe Ruby (4) Y (05.7) 19 - 22 (14.3) B Mano Hernandez (8) hernandz99 10 T!hernandz99-22-JMSC-19-2005-04-11-2338
Sun 03 Apr 2 JMSC Joe Ruby (4) Y (05.3) 16 - 20 (14.7) B Barbara Sheffels gneiss 8 T!JMSC-16-gneiss-20-2005-04-03-1844
Sun 03 Apr 2 JMSC Joe Ruby (4) Y (13.3) 25 - 24 (06.7) B Barbara Sheffels gneiss 11 T!gneiss-24-JMSC-25-2005-04-03-1901
Sun 03 Apr 3 JMSC Joe Ruby (4) Y (15.3) 19 - 13 (04.7) B Barbara Sheffels gneiss 10 T!gneiss-13-JMSC-19-2005-04-03-1911
Wed 13 Apr 2 JMSC Joe Ruby (4) Y (10.0) 17 - 17 (10.0) B Darryl Bartie helmet 11 T!helmet-17-JMSC-17-2005-04-14-0104
Wed 13 Apr 4 JMSC Joe Ruby (4) Y (14.3) 19 - 16 (05.7) B Darryl Bartie helmet 12 T!JMSC-19-helmet-16-2005-04-14-0114
Wed 13 Apr 4 JMSC Joe Ruby (4) Y (03.0) 18 - 32 (17.0) B Darryl Bartie helmet 8 T!helmet-32-JMSC-18-2005-04-14-0139
Sun 03 Apr 4 JMSC Joe Ruby (4) Y (05.7) 23 - 26 (14.3) R Jeff Bowden ruin8r 7 T!JMSC-23-ruin8r-26-2005-04-03-1733
Sun 03 Apr 4 JMSC Joe Ruby (4) Y (14.3) 17 - 14 (05.7) R Jeff Bowden ruin8r 14 T!ruin8r-14-JMSC-17-2005-04-03-1748
Sun 03 Apr 4 JMSC Joe Ruby (4) Y (14.7) 28 - 24 (05.3) R Jeff Bowden ruin8r 8 T!ruin8r-24-JMSC-28-2005-04-03-1815
Sun 10 Apr 7 Snuffy Stefani Gress (6) R (05.3) 12 - 16 (14.7) B Mano Hernandez (8) hernandz99 9 T!hernandz99-16-snuffy-12-2005-04-10-2019
Sun 10 Apr 8 Snuffy Stefani Gress (6) R (15.8) 22 - 14 (04.2) B Mano Hernandez (8) hernandz99 11 T!snuffy-22-hernandz99-14-2005-04-10-2039
Sun 10 Apr 11 Snuffy Stefani Gress (6) R (04.0) 16 - 25 (16.0) B Mano Hernandez (8) hernandz99 11 T!hernandz99-25-snuffy-16-2005-04-10-2102
Sun 17 Apr 6 Snuffy Stefani Gress (6) R (17.0) 26 - 12 (03.0) B Barbara Sheffels gneiss 12 T!gneiss-12-snuffy-26-2005-04-17-2230
Sun 17 Apr 11 Snuffy Stefani Gress (6) R (15.7) 21 - 17 (04.3) B Barbara Sheffels gneiss 15 T!snuffy-21-gneiss-17-2005-04-17-2252
Sun 17 Apr 10 Snuffy Stefani Gress (6) R (13.9) 19 - 17 (06.1) B Barbara Sheffels gneiss 13 T!snuffy-19-gneiss-17-2005-04-17-2322
Thu 07 Apr 10 Snuffy Stefani Gress (6) R (15.0) 20 - 15 (05.0) B Darryl Bartie helmet 10 T!helmet-15-snuffy-20-2005-04-08-0135
Thu 07 Apr 10 Snuffy Stefani Gress (6) R (06.1) 14 - 16 (13.9) B Darryl Bartie helmet 10 T!helmet-16-snuffy-14-2005-04-08-0159
Thu 07 Apr 12 Snuffy Stefani Gress (6) R (06.1) 24 - 26 (13.9) B Darryl Bartie helmet 13 T!helmet-26-snuffy-24-2005-04-08-0223
Mon 11 Apr 12 Snuffy Stefani Gress (6) Y (05.7) 15 - 18 (14.3) G Jeff Bowden ruin8r 14 T!ruin8r-18-snuffy-15-2005-04-12-0336
Mon 11 Apr 10 Snuffy Stefani Gress (6) Y (14.7) 17 - 13 (05.3) G Jeff Bowden ruin8r 14 T!ruin8r-13-snuffy-17-2005-04-12-0411
Mon 11 Apr 14 Snuffy Stefani Gress (6) Y (05.7) 19 - 22 (14.3) G Jeff Bowden ruin8r 11 T!ruin8r-22-snuffy-19-2005-04-12-0439
Wed 20 Apr 9 hernandz99 Mano Hernandez (8) R (05.3) 17 - 21 (14.7) B Barbara Sheffels gneiss 13 T!hernandz99-17-gneiss-21-2005-04-20-1744
Wed 20 Apr 6 hernandz99 Mano Hernandez (8) G (13.9) 24 - 22 (06.1) B Barbara Sheffels gneiss 13 T!hernandz99-24-gneiss-22-2005-04-20-1811
Wed 20 Apr 7 hernandz99 Mano Hernandez (8) G (16.6) 28 - 16 (03.4) B Barbara Sheffels gneiss 14 T!gneiss-16-hernandz99-28-2005-04-20-1833
Thu 07 Apr 4 hernandz99 Mano Hernandez (8) B (01.5) 16 - 40 (18.5) R Darryl Bartie helmet 11 T!hernandz99-16-helmet-40-2005-04-07-2031
Thu 07 Apr 11 hernandz99 Mano Hernandez (8) B (15.5) 21 - 14 (04.5) R Darryl Bartie helmet 14 T!hernandz99-21-helmet-14-2005-04-07-2048
Thu 07 Apr 7 hernandz99 Mano Hernandez (8) G (15.0) 25 - 20 (05.0) B Darryl Bartie helmet 10 T!helmet-20-hernandz99-25-2005-04-07-2116
Wed 06 Apr 6 hernandz99 Mano Hernandez (8) B (15.8) 23 - 15 (04.2) R Jeff Bowden ruin8r 12 T!hernandz99-23-ruin8r-15-2005-04-07-0458
Wed 06 Apr 8 hernandz99 Mano Hernandez (8) B (05.7) 20 - 23 (14.3) R Jeff Bowden ruin8r 13 T!hernandz99-20-ruin8r-23-2005-04-07-0518
Wed 06 Apr 8 hernandz99 Mano Hernandez (8) B (16.8) 32 - 19 (03.2) R Jeff Bowden ruin8r 12 T!ruin8r-19-hernandz99-32-2005-04-07-0542
Fri 08 Apr 14 gneiss Barbara Sheffels R (06.1) 24 - 26 (13.9) G Darryl Bartie helmet 11 T!gneiss-24-helmet-26-2005-04-09-0100
Fri 08 Apr 12 gneiss Barbara Sheffels R (13.3) 27 - 26 (06.7) G Darryl Bartie helmet 8 T!helmet-26-gneiss-27-2005-04-09-0134
Fri 08 Apr 14 gneiss Barbara Sheffels R (05.3) 18 - 22 (14.7) G Darryl Bartie helmet 12 T!helmet-22-gneiss-18-2005-04-09-0157
Wed 20 Apr 15 gneiss Barbara Sheffels B (05.7) 21 - 22 (14.3) R Jeff Bowden ruin8r 14 T!gneiss-21-ruin8r-22-2005-04-21-0032
Wed 20 Apr 14 gneiss Barbara Sheffels B (15.0) 28 - 23 (05.0) R Jeff Bowden ruin8r 10 T!gneiss-28-ruin8r-23-2005-04-21-0107
Wed 20 Apr 15 gneiss Barbara Sheffels B (04.7) 21 - 24 (15.3) R Jeff Bowden ruin8r 9 T!gneiss-21-ruin8r-24-2005-04-21-0136
Sun 10 Apr 14 helmet Darryl Bartie B (10.0) 14 - 14 (10.0) R Jeff Bowden ruin8r 11 T!helmet-14-ruin8r-14-2005-04-11-0328
Sun 10 Apr 9 helmet Darryl Bartie B (13.9) 19 - 17 (06.1) R Jeff Bowden ruin8r 6 T!helmet-19-ruin8r-17-2005-04-11-0400
Sun 10 Apr 14 helmet Darryl Bartie B (04.7) 12 - 18 (15.3) R Jeff Bowden ruin8r 13 T!helmet-12-ruin8r-18-2005-04-11-0420
Return to the home page for this tournament